Cat. No.: X25-04-YM1401
Synonym: Chondroitin sulfate-PEG-hyaluronate
| Sub Cat. No. | Molecular Weight | Glycan Name | Functional Group | Inquiry |
|---|---|---|---|---|
| X25-04-YM1401-1 | PEG 350 Da | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-2 | PEG 550 Da | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-3 | PEG 750 Da | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-4 | PEG 1 kDa | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-5 | PEG 2 kDa | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-6 | PEG 3 kDa | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-7 | PEG 4 kDa | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-8 | PEG 5 kDa | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-9 | PEG 10 kDa | Hyaluronate | Chondroitin sulfate | Inquiry |
| X25-04-YM1401-10 | PEG 20 kDa | Hyaluronate | Chondroitin sulfate | Inquiry |

Thank you for choosing our products for your research. By sharing your publications or experimental feedback, you provide invaluable insights that help fellow scientists accelerate their discoveries. Your contribution also drives our commitment to continuous product optimization.
As a token of our appreciation, verified submissions will receive an exclusive discount code for your next order.
*Submitted research data and images may be featured on our product pages. We strictly protect your personal privacy; no sensitive contact information will ever be disclosed.