Dextran
Dextran is a polysaccharide with a complex branched structure, consisting of glucose units connected by α1,6-glycosidic bonds, and α1,3-bond branches in some positions. This special structure gives dextran excellent water solubility and a flexible molecular weight range, making it have a wide range of application potential in different fields. CD BioGlyco is a professional glycobiology company that provides clients with dextran and its derivatives suitable for various industrial and life science applications.
Unlocking Potential with a Diverse Range of Dextran Products-Your Trusted Partner in Innovation!

Most dextran is produced by microbial fermentation, which usually uses specific microorganisms such as Leuconostoc mesenteroides. These microorganisms use sucrose as a substrate during the fermentation process and convert sucrose into dextran by dextran synthase. Then a series of purification steps are performed to remove residual cells, proteins, and other impurities, and a product with high purity and consistent quality is obtained. Dextran with different molecular weights and physicochemical properties is produced by regulating fermentation conditions and selecting specific strains. This method not only has advantages in cost and efficiency but also supports large-scale production and is a common industrial method for preparing dextran.
CD BioGlyco provides clients with a comprehensive range of dextran products, such as dextran and dextran sulfate powders of different molecular weights, dextran with lysine, dextran with phenyl, amino-modified dextran, diethylaminoethanol (DEAE)-modified dextran, etc. We also provide dextran derivatives with fluorescent labels, such as FITC-dextran, TRITC-dextran, FITC-lysine-dextran, FITC-CM-dextran, etc. These dextrans and their derivatives have wide applications in medical, pharmaceutical, and biotechnological applications, such as drug delivery, biosensors, etc., due to their versatility in molecular weight modification and ability to form stable conjugates with various substances.
| Cat. No. | Product Name |
| X24-04-XQ017 | Dextran, MW 1500 |
| X24-04-XQ015 | Dextran, MW 2000 |
| X24-04-XQ016 | Dextran, MW 5000 |
| X24-04-XQ022 | Dextran, MW 10000 |
| X24-04-XQ018 | Dextran, MW 12600 |
| X24-04-XQ021 | Dextran, MW 150000 |
| X24-04-XQ020 | Dextran, MW 200000 |
| X24-04-XQ023 | Dextran, MW 496,000 |
| X24-04-XQ019 | Dextran, MW 500000 |
| X24-04-XQ024 | Dextran, MW 126,000 |
| Cat. No. | Product Name |
| X24-05-XQ043 | Dextran sulfate 5 (DS5), MW 3,000-6,000, Sulphur content 8-13% |
| X24-05-XQ044 | Dextran sulfate 8 (DS8), MW 6,500-9,000, Sulphur content 8-13% |
| X24-05-XQ045 | Dextran sulfate 8 (DS8), MW 6,500-9,000, Sulphur content 16-20% |
| X24-05-XQ046 | Dextran sulfate 10 (DS10), MW 9,000-18,000, Sulphur content 8-13% |
| X24-05-XQ047 | Dextran sulfate 10 (DS10), MW 9,000-16,000, Sulphur content 16-20% |
| X24-05-XQ048 | High sulfate dextran, MW 3,000-6,000, Sulphur content 16-20% |
| X24-05-XQ049 | High sulfate dextran, MW 16,000-30,000, Sulphur content 16-20% |
| X24-05-XQ050 | High sulfate dextran, MW 70,000-130,000, Sulphur content 16-20% |
| X24-05-XQ051 | High sulfate dextran, MW 500,000-800,000, Sulphur content 16-20% |
| X24-05-XQ052 | High sulfate dextran, MW 2000,000, Sulphur content 16-20% |
| X24-05-XQ053 | High sulfate dextran, MW 16,000-30,000, Sulphur content 8-13% |
| X24-05-XQ054 | High sulfate dextran, MW 28,000-45,000, Sulphur content 8-13% |
| X24-05-XQ055 | High sulfate dextran, MW 70,000-110,000, Sulphur content 8-13% |
| X24-05-XQ056 | High sulfate dextran, MW 500,000-1000,000, Sulphur content 8-13% |
| Cat. No. | Product Name |
| X22-09-ZQ273 | Lysine-dextran, MW 4 kDa |
| X22-09-ZQ274 | Lysine-dextran, MW 10 kDa |
| X22-09-ZQ275 | Lysine-dextran, MW 70 kDa |
| X22-09-ZQ276 | Lysine-dextran, MW 500 kDa |
| X24-05-XQ072 | Lysine-dextran, MW 15,000-25,000, DS>0.1% |
| X24-05-XQ073 | Lysine-dextran, MW 30,000-50,000, DS>0.1% |
| X24-05-XQ074 | Lysine-dextran, MW 150,000, DS>0.1% |
| Cat. No. | Product Name |
| X22-09-ZQ277 | Phenyl-dextran, MW 5 kDa |
| X22-09-ZQ278 | Phenyl-dextran, MW 40 kDa |
| X22-09-ZQ279 | Phenyl-dextran, MW 150 kDa |
| Cat. No. | Product Name |
| X22-09-ZQ282 | FITC-lysine-dextran, MW 4 kDa |
| X22-09-ZQ283 | FITC-lysine-dextran, MW 10 kDa |
| X22-09-ZQ284 | FITC-lysine-dextran, MW 70 kDa |
| X22-09-ZQ285 | FITC-lysine-dextran, MW 500 kDa |
| Cat. No. | Product Name |
| X22-09-ZQ286 | TRITC-lysine-dextran, MW 4 kDa |
| X22-09-ZQ287 | TRITC-lysine-dextran, MW 10 kDa |
| X22-09-ZQ288 | TRITC-lysine-dextran, MW 70 kDa |
| X22-09-ZQ289 | TRITC-lysine-dextran, MW 500 kDa |
| Cat. No. | Product Name |
| X22-09-ZQ290 | FITC-dextran sulfate, MW 4 kDa |
| X22-09-ZQ291 | FITC-dextran sulfate, MW 10 kDa |
| X22-09-ZQ292 | FITC-dextran sulfate, MW 40 kDa |
| X22-09-ZQ293 | FITC-dextran sulfate, MW 500 kDa |
| X24-05-XQ033 | FITC-dextran sulfate, MW 3,000-6,000, DS 0.1-2%, Sulphur content 16-20% |
| X24-05-XQ034 | FITC-dextran sulfate, MW 7,500-15,000, DS 0.1-2%, Sulphur content 16-20% |
| X24-05-XQ035 | FITC-dextran sulfate, MW 30,000-50,000, DS 0.1-2%, Sulphur content 16-19% |
| X24-05-XQ036 | FITC-dextran sulfate, MW 500,000, DS 0.1-2%, Sulphur content 16-20% |
| Cat. No. | Product Name |
| X22-09-ZQ374 | Dextran amine, MW 6 kDa |
| X22-09-ZQ375 | Dextran amine, MW 40 kDa |
| X22-09-ZQ376 | Dextran amine, MW 70 kDa |
| X22-09-ZQ377 | Dextran amine, MW 20 kDa |
| X22-09-ZQ378 | Dextran amine, MW 550 kDa |
| X22-09-ZQ379 | Dextran amine, MW 100 kDa |
| X22-09-ZQ380 | Dextran amine, MW 2,000 kDa |
| Cat. No. | Product Name |
| X24-05-XQ013 | FITC-dextran, MW 4,000, DS 0.1-2% |
| X24-05-XQ014 | FITC-dextran, MW 10,000, DS 0.1-2% |
| X24-05-XQ015 | FITC-dextran, MW 20,000, DS 0.1-2% |
| X24-05-XQ016 | FITC-dextran, MW 40,000, DS 0.1-2% |
| X24-05-XQ017 | FITC-dextran, MW 70,000, DS 0.1-2% |
| X24-05-XQ018 | FITC-dextran, MW 110,000, DS 0.1-2% |
| X24-05-XQ019 | FITC-dextran, MW 150,000, DS 0.1-2% |
| X24-05-XQ020 | FITC-dextran, MW 500,000, DS 0.1-2% |
| X24-05-XQ021 | FITC-dextran, MW 2000,000, DS 0.1-2% |
| Cat. No. | Product Name |
| X22-09-ZQ381 | TRITC-dextran, MW 6 kDa |
| X22-09-ZQ382 | TRITC-dextran, MW 20 kDa |
| X22-09-ZQ383 | TRITC-dextran, MW 40 kDa |
| X22-09-ZQ384 | TRITC-dextran, MW 70 kDa |
| X22-09-ZQ385 | TRITC-dextran, MW 100 kDa |
| X22-09-ZQ386 | TRITC-dextran, MW 550 kDa |
| X22-09-ZQ387 | TRITC-dextran, MW 2,000 kDa |
| X24-05-XQ038 | TRITC-dextran, MW 3,000-5,000, DS 0.1-0.8% |
| X24-05-XQ039 | TRITC-dextran, MW 135,000-165,000, DS 0.1-0.8% |
| X24-05-XQ040 | TRITC-dextran, MW 400,000-600,000, DS 0.1-0.8% |
| Cat. No. | Product Name |
| X22-09-ZQ388 | Biotin-dextran-FITC, MW 6 kDa |
| X22-09-ZQ389 | Biotin-dextran-FITC, MW 20 kDa |
| X22-09-ZQ390 | Biotin-dextran-FITC, MW 40 kDa |
| X22-09-ZQ391 | Biotin-dextran-FITC, MW 70 kDa |
| X22-09-ZQ392 | Biotin-dextran-FITC, MW 100 kDa |
| X22-09-ZQ393 | Biotin-dextran-FITC, MW 550 kDa |
| X22-09-ZQ394 | Biotin-dextran-FITC, MW 2,000 kDa |
| Cat. No. | Product Name |
| X23-12-LXQ348 | Dextran, Thiol conjugate, 5 kDa |
| X23-12-LXQ332 | Dextran, Thiol conjugate, 20 kDa |
| X23-12-LXQ339 | Dextran, Thiol conjugate, 50 kDa |
| X23-12-LXQ345 | Dextran, Thiol conjugate, 100 kDa |
| X23-12-LXQ318 | Dextran, Thiol conjugate, 250 kDa |
| X23-12-LXQ317 | Dextran, Thiol conjugate, 500 kDa |
| X23-12-LXQ323 | Dextran, Thiol conjugate, 1,000 kDa |
| X23-12-LXQ312 | Dextran, Thiol conjugate, 2,000 kDa |
| Cat. No. | Product Name |
| X24-05-XQ064 | DEAE-dextran, MW 3,000-6,000, Nitrogen content 2-5% |
| X24-05-XQ065 | DEAE-dextran, MW 10,000-20,000, Nitrogen content 2.5-4.5% |
| X24-05-XQ066 | DEAE-dextran, MW 15,000-30,000, Nitrogen content 2.5-4.5% |
| X24-05-XQ067 | DEAE-dextran, MW 30,000-55,000, Nitrogen content 2-5% |
| X24-05-XQ068 | DEAE-dextran, MW 60,000-90,000, Nitrogen content 2-5% |
| X24-05-XQ069 | DEAE-dextran, MW 130,000-170,000, Nitrogen content 2.5-4.5% |
| X24-05-XQ070 | DEAE-dextran, MW 400,000-750,000, Nitrogen content 2.5-4.5% |
| X24-05-XQ071 | DEAE-dextran, MW 2000,000, Nitrogen content 2.5-4.5% |
| Cat. No. | Product Name |
| X24-05-XQ057 | CM-dextran, MW 4,000-7,000, Carboxymethyl content 3-7% |
| X24-05-XQ058 | CM-dextran, MW 8,000-20,000, Carboxymethyl content 5-7% |
| X24-05-XQ059 | CM-dextran, MW 20,000-30,000, Carboxymethyl content 3-7% |
| X24-05-XQ060 | CM-dextran, MW 40,000-60,000, Carboxymethyl content 3-7% |
| X24-05-XQ061 | CM-dextran, MW 75,000-95,000, Carboxymethyl content 3-7% |
| X24-05-XQ062 | CM-dextran, MW 155,000-180,000, Carboxymethyl content 3-7% |
| X24-05-XQ063 | CM-dextran, MW 500,000, Carboxymethyl content 3-7% |
| Cat. No. | Product Name |
| X24-05-XQ022 | FITC-CM-dextran, MW 4,000-7,000, DS 0.1-2% |
| X24-05-XQ023 | FITC-CM-dextran, MW 20,000-30,000, DS 0.1-2% |
| X24-05-XQ024 | FITC-CM-dextran, MW 40,000-60,000, DS 0.1-2% |
| X24-05-XQ025 | FITC-CM-dextran, MW 70,000-95,000, DS 0.1-2% |
| X24-05-XQ026 | FITC-CM-dextran, MW 150,000-200,000, DS 0.1-2% |
| Cat. No. | Product Name |
| X24-05-XQ027 | FITC-DEAE-dextran, MW 3,000-6,000, DS 0.1-2% |
| X24-05-XQ028 | FITC-DEAE-dextran, MW 9,000-16,000, DS 0.1-2% |
| X24-05-XQ029 | FITC-DEAE-dextran, MW 15,000-30,000, DS 0.1-2% |
| X24-05-XQ030 | FITC-DEAE-dextran, MW 30,000-60,000, DS 0.1-2% |
| X24-05-XQ031 | FITC-DEAE-dextran, MW 65,000-90,000, DS 0.1-2% |
| X24-05-XQ032 | FITC-DEAE-dextran, MW 140,000-190,000, DS 0.1-2% |
| Cat. No. | Product Name |
| X24-05-XQ076 | Q-dextran, MW 3500-5500, Nitrogen content 1.5-2.5% |
| X24-05-XQ077 | Q-dextran, MW 10,000, Nitrogen content 1.5-2.5% |
| X24-05-XQ078 | Q-dextran, MW 15,000-25,000, Nitrogen content 1.5-2.5% |
| X24-05-XQ079 | Q-dextran, MW 65,000-80,000, Nitrogen content 1.5-2.5% |
| X24-05-XQ080 | Q-dextran, MW 140,000-165,000, Nitrogen content 1.5-2.5% |
Publication
DOI: 10.3390/ijms24010355
Journal: International journal of molecular sciences
IF: 4.9
Published: 2022
Results: The authors discuss the design and preparation strategies for developing nanocarrier systems based on dextran sulfate and their applications in biomedical fields such as imaging and drug delivery. In addition to the development of nanocarrier scaffold materials, dextran sulfate also has intrinsic therapeutic potential. For example, dextran sulfate has been conjugated to thrombin to inhibit coagulation, retroviruses, scrapie virus, and human immunodeficiency virus (HIV). In addition, the authors introduce the application of dextran sulfate in target-specific imaging of inflammatory diseases.
Fig.1 Schematic illustration for the preparation of dextran sulfate-based nanoparticles through various mechanisms. (Ramasundaram, et al., 2022)
Applications
- Dextran is used as a moisturizer and texture improver in cosmetics and personal care products to improve the physical properties of the products.
- Dextran is used as a molecular sieving medium to separate and purify biomacromolecules in complex mixtures.
- Dextran is used to prepare cell culture media, which helps promote cell growth and functional research.
- Modified dextran, as a basic material for building biosensors and drug delivery systems, shows broad application prospects in the biomedical and pharmaceutical fields.
Advantages of Us
- We provide clients with a comprehensive range of dextran products, from dextran and dextran sulfate of different molecular weights to modified dextran derivatives, such as dextran with amino groups, dextran with fluorescent markers, etc.
- Our products undergo strict quality control to meet your needs in biomedicine, pharmacy, cosmetics, and other fields.
- We provide customized modification services for dextran products and develop dextran derivatives with specific groups according to your specific needs.
At CD BioGlyco, we provide clients with a wide range of dextran products to meet the application needs of different industries. Our product line covers low, medium, and high molecular weight dextran and its derivatives, and each product undergoes strict quality control. Please feel free to contact us, we will be happy to serve you and help your project succeed.
Reference
- Ramasundaram, S.; et al. Dextran sulfate nanocarriers: design, strategies and biomedical applications. International journal of molecular sciences. 2022, 24(1): 355.
- Hot Glycans
- Featured Products
- Carbohydrates
- Nucleosides and Nucleotides
- Enzymes
- Lectin Products
- Carbohydrate Antigen
- Glycoconjugates
- Assay Kits
- Glycosylation Related Products
- Natural Products
- Inhibitors
- Protein Tyrosine Kinases
- TGF-β-Smad
- Cell Cycle
- Neuronal Signaling
- Proteases
- Cell Metabolism
- Endocrinology-Hormones
- GPCR-G Protein
- Adrenergic Receptor
- Histamine Receptor
- mGluR
- 5-HT Receptor
- Adenosine Receptor
- Dopamine Receptor
- Neurokinin Receptor
- Calcium-sensing Receptor
- S1P Receptor
- Platelet-activating Factor (PAF) Receptor
- LPA Receptor
- Smoothened Receptor
- Opioid Receptor
- Melatonin Receptor
- CGRP Receptor
- Endothelin Receptor
- Prostanoid Receptor
- Cannabinoid Receptor
- Glucagon Receptor
- G Protein
- Guanylate Cyclase
- Orexin Receptor
- Imidazoline Receptor
- Neurotensin Receptor
- Peptide Receptor
- CCK
- NPY Receptor
- MCHR1 (GPR24)
- Sigma Receptor
- GHSR
- GPCR19
- Formyl Peptide Receptor (FPR)
- Angiotensin Receptors
- GLP-1 receptors
- Rev-Erb Receptors
- CRFR
- Vasopressin Receptor
- Protease-Activated Receptors (PAR)
- Oxytocin Receptor
- Bradykinin Receptor
- Adenylyl Cyclase
- Urotensin Receptor
- Somatostatin Receptors
- Bombesin Receptor
- cAMP
- CXCR
- Leukotriene Receptor
- Membrane Transporters-Ion Channels
- AMPA Receptor
- Sodium Channel
- Calcium Channel
- SGLT
- ATPase
- Proton Pump
- Potassium Channel
- P-gp
- CFTR
- Chloride Channels
- TRPV
- Monocarboxylate Transporters (MCT)
- HCN Channel
- NCX
- TRP Channel
- Na+-H+ Exchanger
- OCT
- Glutamate (EAAT) Transporter
- Serotonin Transporter
- BCRP
- VDAC
- Aquaporin
- Piezo Channel
- Monoamine Transporter
- CRM1
- Transferases
- Stem Cells-Wnt
- Autophagy Signaling
- Metabolism
- MAO
- PPAR
- FXR
- Cytochrome P450
- PDE
- HSP
- Hydroxylase
- Factor Xa
- DHFR
- Dehydrogenases
- Procollagen C-proteinase
- Carbonic Anhydrase
- LXR
- FAAH
- 15-PGDH
- CETP
- Ferroptosis
- HMG-CoA Reductase
- Isocitrate Dehydrogenase (IDH)
- IDO
- Retinoid Receptor
- Lipase
- Phospholipase
- Lipoxygenase
- AhR
- NAMPT
- GLUT
- Antimetabolite
- Hexokinase
- Epoxide Hydrolase
- Stearoyl-CoA Desaturase (SCD)
- Lipid Metabolism
- Neuronal Metabolism
- SREBP
- LDL
- Foxo1
- DGAT
- Farnesyl Transferase
- Thioredoxin
- Vitamin
- Decarboxylase
- ACLY
- Fatty Acid Synthase (FASN)
- Glucokinase
- Lactate Dehydrogenase A (LDHA)
- Oxidative Phosphorylation
- PFKFB3
- Ribonucleotide Reductase
- Acetyl-CoA Carboxylase
- Glucosidase
- PAI-1
- Immunology & Inflammation
- PI3K/Akt/mTOR
- Angiogenesis
- Apoptosis
- DNA Damage
- Epigenetics
- JAK/Stat
- MAPK
- Microbiology
- NF-kB/IkB
- Stem Cells/Wnt
- DNA-RNA Synthesis
- Cytoskeletal Signaling
- Ubiquitin
- Other inhibitors
- PROTAC
- Bioactive Compounds
- Glycobiology Arrays
- Glycolipids
- Nanomaterials

