Carbohydrate Conjugates
Carbohydrate conjugates are formed by covalently linking carbohydrates and other biomolecules, and they have shown unique value in the fields of diagnostic reagent development, vaccine development, drug delivery, cancer research, etc. The sugar part is a monosaccharide, disaccharide, oligosaccharide, or polysaccharide and its derivatives, and the biomolecules bound to it are proteins, lipids, nucleic acids, etc. This combination gives the molecule new physical and chemical properties, which not only enhances its stability but also expands its biological functions. CD BioGlyco has developed a series of excellent carbohydrate conjugate products through chemical synthesis and other technologies to meet the research needs of clients.
Empower Your Discoveries: High-Quality Carbohydrate Conjugates!
Our company provides high-quality carbohydrate conjugate products to clients around the world, especially carbohydrate-biotin conjugates, carbohydrate-PAA-biotin conjugates, carbohydrate-PAA conjugates, and carbohydrate-PAA-FITC conjugates.
Carbohydrate-biotin Conjugates
Carbohydrate-biotin conjugates combine the specific recognition ability of carbohydrates with the high-affinity binding characteristics of biotin, which improves the sensitivity and specificity of the experiment and has a wide range of application value in biomarkers, molecular detection, and separation and purification.
Carbohydrate-PAA-biotin Conjugates
Carbohydrate-PAA-biotin conjugates combine the versatility of polyacrylic acid (PAA) and the high specific recognition ability of biotin and are particularly suitable for high-precision targeted experiments in complex biological systems. Biotin-carrying glycans are attached to binding proteins such as viruses and bacteria, and then visualized/quantified with fluorescent avidin or enzyme-bound avidin, or immobilized on an avidinized surface.
Carbohydrate-PAA-FITC Conjugates
Carbohydrate-PAA-FITC conjugates integrate the recognition properties of carbohydrates, the physicochemical properties of PAA, and the fluorescence properties of fluorescein isothiocyanate (FITC). Carbohydrate-PAA-FITC conjugates play an important role in cell imaging, molecular detection, and medical diagnosis.
Carbohydrate-PAA Conjugates
Label-free PAA-glycan conjugates are formed by chemically bonding polysaccharides to PAA chains. PAA is an ideal polymer carrier due to its good water solubility and modifiability. This structure combines the biological properties of carbohydrates with the physical properties of PAA, and has the following advantages:
- High water solubility: The presence of PAA improves the solubility of the conjugate, making it easier to disperse and apply in biological systems.
- Biocompatibility: The combination of carbohydrates and PAA improves overall biocompatibility and reduces rejection in biological systems.
- Structural diversity: By changing the components of carbohydrates, a variety of conjugates targeting specific targets are designed.
| Glycan Name | Conjugate | |||
| -Biotin | -PAA-Biotin | -PAA-FITC | -PAA | |
| HOCH2(HOCH)4CH2NH2 | X22-12-ZQ001 | X22-12-ZQ002 | X22-12-ZQ003 | X22-12-ZQ004 |
| GalNAcβ(1-4)GlcNAc | X22-12-ZQ005 | X22-12-ZQ006 | X22-12-ZQ007 | X22-12-ZQ008 |
| GlcNAcβ(1-3)[GlcNAcβ(1-6)]Galβ(1-4)GlcNAc | X22-12-ZQ009 | X22-12-ZQ010 | X22-12-ZQ011 | X22-12-ZQ012 |
| GalNAcα(1-3)[Fucα(1-2)]Galβ(1-4)GlcNAc | X22-12-ZQ013 | X22-12-ZQ014 | X22-12-ZQ015 | X22-12-ZQ016 |
| Galα(1-3)[Fucα(1-2)]Galβ(1-4)GlcNAc | X22-12-ZQ017 | X22-12-ZQ018 | X22-12-ZQ019 | X22-12-ZQ020 |
| Galα(1-4)Galβ(1-4)GlcNAc | X22-12-ZQ021 | X22-12-ZQ022 | X22-12-ZQ023 | X22-12-ZQ024 |
| Galα(1-3)Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ025 | X22-12-ZQ026 | X22-12-ZQ027 | X22-12-ZQ028 |
| GlcNAcβ(1-2)Galβ(1-3)GalNAc | X22-12-ZQ029 | X22-12-ZQ030 | X22-12-ZQ031 | X22-12-ZQ032 |
| GlcA | X22-12-ZQ033 | X22-12-ZQ034 | X22-12-ZQ035 | X22-12-ZQ036 |
| Glcβ(1-4)GalNAc | X22-12-ZQ037 | X22-12-ZQ038 | X22-12-ZQ039 | X22-12-ZQ040 |
| Man | X22-12-ZQ041 | X22-12-ZQ042 | X22-12-ZQ043 | X22-12-ZQ044 |
| Galα(1-4)GlcNAc | X22-12-ZQ045 | X22-12-ZQ046 | X22-12-ZQ047 | X22-12-ZQ048 |
| Neu5Ac | X22-12-ZQ053 | X22-12-ZQ054 | X22-12-ZQ055 | X22-12-ZQ056 |
| Neu5Acα(2-3)(6-O-Sulfate-)Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ057 | X22-12-ZQ058 | X22-12-ZQ059 | X22-12-ZQ060 |
| Neu5Gc | X22-12-ZQ061 | X22-12-ZQ062 | X22-12-ZQ063 | X22-12-ZQ064 |
| Glcα(1-4)Glc | X22-12-ZQ065 | X22-12-ZQ066 | X22-12-ZQ067 | X22-12-ZQ068 |
| Neu5Acα(2-3)Galβ(1-4)[Fucα(1-3)](6-O-Sulfate-)GlcNAc | X22-12-ZQ069 | X22-12-ZQ070 | X22-12-ZQ071 | X22-12-ZQ072 |
| Glc | X22-12-ZQ073 | X22-12-ZQ074 | X22-12-ZQ075 | X22-12-ZQ076 |
| Gal | X22-12-ZQ085 | X22-12-ZQ086 | X22-12-ZQ087 | X22-12-ZQ088 |
| 6-H2PO3-Man | X22-12-ZQ101 | X22-12-ZQ102 | X22-12-ZQ103 | X22-12-ZQ104 |
| L-Fuc | X22-12-ZQ105 | X22-12-ZQ106 | X22-12-ZQ107 | X22-12-ZQ108 |
| L-Rha | X22-12-ZQ109 | X22-12-ZQ110 | X22-12-ZQ111 | X22-12-ZQ112 |
| GlcNAc | X22-12-ZQ113 | X22-12-ZQ114 | X22-12-ZQ115 | X22-12-ZQ116 |
| GalNAc | X22-12-ZQ125 | X22-12-ZQ126 | X22-12-ZQ127 | X22-12-ZQ128 |
| (GalNAcβ-PEG2)3 | X22-12-ZQ135 | X22-12-ZQ136 | X22-12-ZQ137 | X22-12-ZQ138 |
| Galα(1-4)Gal | X22-12-ZQ141 | X22-12-ZQ142 | X22-12-ZQ143 | X22-12-ZQ144 |
| 3-O-Sulfate-Gal | X22-12-ZQ145 | X22-12-ZQ146 | X22-12-ZQ147 | X22-12-ZQ148 |
| Neu5Acα(2-3)Galβ(1-4)GlcNAc | X22-12-ZQ157 | X22-12-ZQ158 | X22-12-ZQ159 | X22-12-ZQ160 |
| Galα(1-4)Galβ(1-4)Glc | X22-12-ZQ161 | X22-12-ZQ162 | X22-12-ZQ163 | X22-12-ZQ164 |
| Galα(1-3)GalNAc | X22-12-ZQ165 | X22-12-ZQ166 | X22-12-ZQ167 | X22-12-ZQ168 |
| Galβ(1-3)Gal | X22-12-ZQ169 | X22-12-ZQ170 | X22-12-ZQ171 | X22-12-ZQ172 |
| Galβ(1-3)[Fucα(1-4)]GlcNAc | X22-12-ZQ173 | X22-12-ZQ174 | X22-12-ZQ175 | X22-12-ZQ176 |
| Fucα(1-2)Galβ(1-3)[Fucα(1-4)]GlcNAc | X22-12-ZQ177 | X22-12-ZQ178 | X22-12-ZQ179 | X22-12-ZQ180 |
| Fucα(1-2)Galβ(1-3)GlcNAc | X22-12-ZQ181 | X22-12-ZQ182 | X22-12-ZQ183 | X22-12-ZQ184 |
| Galβ(1-3)GlcNAc | X22-12-ZQ185 | X22-12-ZQ186 | X22-12-ZQ187 | X22-12-ZQ188 |
| Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ189 | X22-12-ZQ190 | X22-12-ZQ191 | X22-12-ZQ192 |
| Fucα(1-2)Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ193 | X22-12-ZQ194 | X22-12-ZQ195 | X22-12-ZQ196 |
| Galβ(1-4)Glc | X22-12-ZQ197 | X22-12-ZQ198 | X22-12-ZQ199 | X22-12-ZQ200 |
| Galβ(1-4)GlcNAc | X22-12-ZQ203 | X22-12-ZQ204 | X22-12-ZQ205 | X22-12-ZQ206 |
| Galβ(1-3)GalNAc | X22-12-ZQ209 | X22-12-ZQ210 | X22-12-ZQ211 | X22-12-ZQ212 |
| Fucα(1-3)GlcNAc | X22-12-ZQ213 | X22-12-ZQ214 | X22-12-ZQ215 | X22-12-ZQ216 |
| Fucα(1-4)GlcNAc | X22-12-ZQ217 | X22-12-ZQ218 | X22-12-ZQ219 | X22-12-ZQ220 |
| GalNAcα(1-3)GalNAc | X22-12-ZQ221 | X22-12-ZQ222 | X22-12-ZQ223 | X22-12-ZQ224 |
| Neu5Acα(2-3)Galβ(1-3)GlcNAc | X22-12-ZQ233 | X22-12-ZQ234 | X22-12-ZQ235 | X22-12-ZQ236 |
| Galα(1-2)Gal | X22-12-ZQ237 | X22-12-ZQ238 | X22-12-ZQ239 | X22-12-ZQ240 |
| GlcNAcβ(1-4)GlcNAc | X22-12-ZQ245 | X22-12-ZQ246 | X22-12-ZQ247 | X22-12-ZQ248 |
| Neu5Acα(2-6)GalNAc | X22-12-ZQ253 | X22-12-ZQ254 | X22-12-ZQ255 | X22-12-ZQ256 |
| Fucα(1-2)Galβ(1-3)GalNAc | X22-12-ZQ257 | X22-12-ZQ258 | X22-12-ZQ259 | X22-12-ZQ260 |
| Neu5Acα(2-3)Galβ(1-4)Glc | X22-12-ZQ261 | X22-12-ZQ262 | X22-12-ZQ263 | X22-12-ZQ264 |
| Neu5Acα(2-3)Galβ(1-3)[Fucα(1-4)]GlcNAc | X22-12-ZQ265 | X22-12-ZQ266 | X22-12-ZQ267 | X22-12-ZQ268 |
| Neu5Acα(2-3)Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ269 | X22-12-ZQ270 | X22-12-ZQ271 | X22-12-ZQ272 |
| Neu5Acα(2-6)Galβ(1-4)Glc | X22-12-ZQ273 | X22-12-ZQ274 | X22-12-ZQ275 | X22-12-ZQ276 |
| 6-O-Sulfate-GlcNAc | X22-12-ZQ277 | X22-12-ZQ278 | X22-12-ZQ279 | X22-12-ZQ280 |
| 3-O-Sulfate-Galβ(1-3)[Fucα(1-4)]GlcNAc | X22-12-ZQ281 | X22-12-ZQ282 | X22-12-ZQ283 | X22-12-ZQ284 |
| 3-O-Sulfate-Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ285 | X22-12-ZQ286 | X22-12-ZQ287 | X22-12-ZQ288 |
| 3-O-Sulfate-Galβ(1-4)GlcNAc | X22-12-ZQ289 | X22-12-ZQ290 | X22-12-ZQ291 | X22-12-ZQ292 |
| 3-O-Sulfate-Galβ(1-3)GlcNAc | X22-12-ZQ293 | X22-12-ZQ294 | X22-12-ZQ295 | X22-12-ZQ296 |
| Galα(1-6)Glc | X22-12-ZQ297 | X22-12-ZQ298 | X22-12-ZQ299 | X22-12-ZQ300 |
| Galα(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ301 | X22-12-ZQ302 | X22-12-ZQ303 | X22-12-ZQ304 |
| GlcNAcβ(1-4)GalNAc | X22-12-ZQ305 | X22-12-ZQ306 | X22-12-ZQ307 | X22-12-ZQ308 |
| Neu5Acα(2-8)Neu5Acα(2-8)Neu5Ac | X22-12-ZQ309 | X22-12-ZQ310 | X22-12-ZQ311 | X22-12-ZQ312 |
| GlcNAcβ(1-3)Galβ(1-3)GalNAc | X22-12-ZQ313 | X22-12-ZQ314 | X22-12-ZQ315 | X22-12-ZQ316 |
| Galβ(1-2)Gal | X22-12-ZQ317 | X22-12-ZQ318 | X22-12-ZQ319 | X22-12-ZQ320 |
| Galβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ321 | X22-12-ZQ322 | X22-12-ZQ323 | X22-12-ZQ324 |
| GlcNAcβ(1-6)[Galβ(1-3)]GalNAc | X22-12-ZQ325 | X22-12-ZQ326 | X22-12-ZQ327 | X22-12-ZQ328 |
| Galβ(1-4)GlcNAcβ(1-3)Galβ(1-4)GlcNAcβ(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ329 | X22-12-ZQ330 | X22-12-ZQ331 | X22-12-ZQ332 |
| Galβ(1-4)GlcNAcβ(1-3)Galβ(1-4)Glc | X22-12-ZQ337 | X22-12-ZQ338 | X22-12-ZQ339 | X22-12-ZQ340 |
| Neu5Acα(2-3)Gal | X22-12-ZQ341 | X22-12-ZQ342 | X22-12-ZQ343 | X22-12-ZQ344 |
| Neu5Acα(2-6)Gal | X22-12-ZQ345 | X22-12-ZQ346 | X22-12-ZQ347 | X22-12-ZQ348 |
| GalNAcα(1-3)[Fucα(1-2)]Gal | X22-12-ZQ349 | X22-12-ZQ350 | X22-12-ZQ351 | X22-12-ZQ352 |
| Galα(1-3)[Fucα(1-2)]Gal | X22-12-ZQ357 | X22-12-ZQ358 | X22-12-ZQ359 | X22-12-ZQ360 |
| GalNAcα(1-3)Gal | X22-12-ZQ365 | X22-12-ZQ366 | X22-12-ZQ367 | X22-12-ZQ368 |
| Galα(1-3)Gal | X22-12-ZQ369 | X22-12-ZQ370 | X22-12-ZQ371 | X22-12-ZQ372 |
| Fucα(1-2)Galβ(1-4)GlcNAc | X22-12-ZQ373 | X22-12-ZQ374 | X22-12-ZQ375 | X22-12-ZQ376 |
| 6-O-Sulfate-Galβ(1-4)GlcNAc | X22-12-ZQ377 | X22-12-ZQ378 | X22-12-ZQ379 | X22-12-ZQ380 |
| Fucα(1-2)Gal | X22-12-ZQ381 | X22-12-ZQ382 | X22-12-ZQ383 | X22-12-ZQ384 |
| 3-O-Sulfate-Galβ(1-3)GalNAc | X22-12-ZQ385 | X22-12-ZQ386 | X22-12-ZQ387 | X22-12-ZQ388 |
| GalNAcβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ389 | X22-12-ZQ390 | X22-12-ZQ391 | X22-12-ZQ392 |
| GalNAcβ(1-3)GalNAc | X22-12-ZQ393 | X22-12-ZQ394 | X22-12-ZQ395 | X22-12-ZQ396 |
| Neu5Acα(2-3)Galβ(1-3)GalNAc | X22-12-ZQ397 | X22-12-ZQ398 | X22-12-ZQ399 | X22-12-ZQ400 |
| GlcNAcβ(1-3)GalNAc | X22-12-ZQ401 | X22-12-ZQ402 | X22-12-ZQ403 | X22-12-ZQ404 |
| GlcNAcβ(1-6)GalNAc | X22-12-ZQ405 | X22-12-ZQ406 | X22-12-ZQ407 | X22-12-ZQ408 |
| GlcNAcβ(1-3)[GlcNAcβ(1-6)]GalNAc | X22-12-ZQ409 | X22-12-ZQ410 | X22-12-ZQ411 | X22-12-ZQ412 |
| Glcβ(1-3)GlcNAc | X22-12-ZQ413 | X22-12-ZQ414 | X22-12-ZQ415 | X22-12-ZQ416 |
| Glcβ(1-3)GalNAc | X22-12-ZQ417 | X22-12-ZQ418 | X22-12-ZQ419 | X22-12-ZQ420 |
| GlcNAcβ(1-2)Gal | X22-12-ZQ421 | X22-12-ZQ422 | X22-12-ZQ423 | X22-12-ZQ424 |
| Fucβ(1-2)Galβ(1-3)GlcNAc | X22-12-ZQ425 | X22-12-ZQ426 | X22-12-ZQ427 | X22-12-ZQ428 |
| GlcNAcβ(1-4)Gal | X22-12-ZQ429 | X22-12-ZQ430 | X22-12-ZQ431 | X22-12-ZQ432 |
| L-Glc | X22-12-ZQ433 | X22-12-ZQ434 | X22-12-ZQ435 | X22-12-ZQ436 |
| Neu5Gcα(2-3)Gal | X22-12-ZQ437 | X22-12-ZQ438 | X22-12-ZQ439 | X22-12-ZQ440 |
| GalNAcα(1-3)[Fucα(1-2)]Galβ(1-3)GalNAc | X22-12-ZQ441 | X22-12-ZQ442 | X22-12-ZQ443 | X22-12-ZQ444 |
| GlcNAcα(1-3)GalNAc | X22-12-ZQ445 | X22-12-ZQ446 | X22-12-ZQ447 | X22-12-ZQ448 |
| Neu5Gcα(2-3)Galβ(1-3)(6-O-Sulfate)GlcNAc | X22-12-ZQ457 | X22-12-ZQ458 | X22-12-ZQ459 | X22-12-ZQ460 |
| Neu5Gcα(2-3)Galβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ461 | X22-12-ZQ462 | X22-12-ZQ463 | X22-12-ZQ464 |
| Xyl | X22-12-ZQ465 | X22-12-ZQ466 | X22-12-ZQ467 | X22-12-ZQ468 |
| L-Ara | X22-12-ZQ469 | X22-12-ZQ470 | X22-12-ZQ471 | X22-12-ZQ472 |
| Fucβ(1-2)Galβ(1-4)GlcNAc | X22-12-ZQ473 | X22-12-ZQ474 | X22-12-ZQ475 | X22-12-ZQ476 |
| Rib | X22-12-ZQ477 | X22-12-ZQ478 | X22-12-ZQ479 | X22-12-ZQ480 |
| Fucβ(1-2)Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ481 | X22-12-ZQ482 | X22-12-ZQ483 | X22-12-ZQ484 |
| GalNAcα(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ485 | X22-12-ZQ486 | X22-12-ZQ487 | X22-12-ZQ488 |
| GalNAcβ(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ489 | X22-12-ZQ490 | X22-12-ZQ491 | X22-12-ZQ492 |
| GalNAcα(1-3)Galβ(1-4)[Fucα(1-3)]GlcNAc | X22-12-ZQ493 | X22-12-ZQ494 | X22-12-ZQ495 | X22-12-ZQ496 |
| Neu5Acα(2-6)[Fucα(1-2)]Galβ(1-4)GlcNAc | X22-12-ZQ497 | X22-12-ZQ498 | X22-12-ZQ499 | X22-12-ZQ500 |
| 6-O-Sulfate-Gal | X22-12-ZQ501 | X22-12-ZQ502 | X22-12-ZQ503 | X22-12-ZQ504 |
| Neu5Acα(2-3)(6-O-Sulfate)Galβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ505 | X22-12-ZQ506 | X22-12-ZQ507 | X22-12-ZQ508 |
| 3-O-Sulfate-GalNAc | X22-12-ZQ509 | X22-12-ZQ510 | X22-12-ZQ511 | X22-12-ZQ512 |
| GalNGc | X22-12-ZQ513 | X22-12-ZQ514 | X22-12-ZQ515 | X22-12-ZQ516 |
| Galβ(1-3)GalNGc | X22-12-ZQ517 | X22-12-ZQ518 | X22-12-ZQ519 | X22-12-ZQ520 |
| 4-O-Sulfate-GalNAc | X22-12-ZQ521 | X22-12-ZQ522 | X22-12-ZQ523 | X22-12-ZQ524 |
| Neu5Acα(2-3)(6-O-Sulfate)Galβ(1-3)GalNAc | X22-12-ZQ525 | X22-12-ZQ526 | X22-12-ZQ527 | X22-12-ZQ528 |
| Galβ(1-3)GlcNAcβ(1-3)GalNAc | X22-12-ZQ529 | X22-12-ZQ530 | X22-12-ZQ531 | X22-12-ZQ532 |
| Galβ(1-3)(6-O-Sulfate)GalNAc | X22-12-ZQ533 | X22-12-ZQ534 | X22-12-ZQ535 | X22-12-ZQ536 |
| Fuc | X22-12-ZQ537 | X22-12-ZQ538 | X22-12-ZQ539 | X22-12-ZQ540 |
| GalNAcα(1-4)Gal | X22-12-ZQ541 | X22-12-ZQ542 | X22-12-ZQ543 | X22-12-ZQ544 |
| GalNAcβ(1-3)[Fucα(1-2)]Galβ(1-4)GlcNAc | X22-12-ZQ545 | X22-12-ZQ546 | X22-12-ZQ547 | X22-12-ZQ548 |
| GlcNAcβ(1-4)[GlcNAcβ(1-6)]GalNAc | X22-12-ZQ549 | X22-12-ZQ550 | X22-12-ZQ551 | X22-12-ZQ552 |
| (GlcNAcβ1)3-3,4,6GalNAc | X22-12-ZQ553 | X22-12-ZQ554 | X22-12-ZQ555 | X22-12-ZQ556 |
| GalNAcβ(1-3)[Fucα(1-2)]Gal | X22-12-ZQ557 | X22-12-ZQ558 | X22-12-ZQ559 | X22-12-ZQ560 |
| Galβ(1-3)GlcNAcβ(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ561 | X22-12-ZQ562 | X22-12-ZQ563 | X22-12-ZQ564 |
| Galβ(1-3)GlcNAcβ(1-3)Galβ(1-3)GlcNAc | X22-12-ZQ569 | X22-12-ZQ570 | X22-12-ZQ571 | X22-12-ZQ572 |
| GalNAcα(1-3)[Fucα(1-2)]Galβ(1-3)GlcNAc | X22-12-ZQ577 | X22-12-ZQ578 | X22-12-ZQ579 | X22-12-ZQ580 |
| 6-O-Sulfate-Galβ(1-3)GalNAc | X22-12-ZQ581 | X22-12-ZQ582 | X22-12-ZQ583 | X22-12-ZQ584 |
| Galβ(1-3)(6-O-Sulfate)GlcNAc | X22-12-ZQ585 | X22-12-ZQ586 | X22-12-ZQ587 | X22-12-ZQ588 |
| Neu5Acα(2-3)Galβ(1-4)[2-O-Sulfate-Fucα(1-3)](6-O-Sulfate)GlcNAc | X22-12-ZQ593 | X22-12-ZQ594 | X22-12-ZQ595 | X22-12-ZQ596 |
| Fucα(1-2)(3-O-Sulfate)Gal | X22-12-ZQ597 | X22-12-ZQ598 | X22-12-ZQ599 | X22-12-ZQ600 |
| Neu5Acα(2-3)[GalNAcβ(1-4)]Galβ(1-4)Glc | X22-12-ZQ601 | X22-12-ZQ602 | X22-12-ZQ603 | X22-12-ZQ604 |
| 4-O-Sulfate-Gal | X22-12-ZQ605 | X22-12-ZQ606 | X22-12-ZQ607 | X22-12-ZQ608 |
| 6-O-Sulfate-Galβ(1-3)GlcNAc | X22-12-ZQ609 | X22-12-ZQ610 | X22-12-ZQ611 | X22-12-ZQ612 |
| Galβ(1-3)GlcNAcβ(1-6)Galβ(1-4)GlcNAc | X22-12-ZQ613 | X22-12-ZQ614 | X22-12-ZQ615 | X22-12-ZQ616 |
| Galα(1-3)[Fucα(1-2)]Galβ(1-3)GlcNAc | X22-12-ZQ617 | X22-12-ZQ618 | X22-12-ZQ619 | X22-12-ZQ620 |
| Galα(1-3)[Fucα(1-2)]Galβ(1-3)GalNAc | X22-12-ZQ621 | X22-12-ZQ622 | X22-12-ZQ623 | X22-12-ZQ624 |
| Galα(1-3)GlcNAc | X22-12-ZQ629 | X22-12-ZQ630 | X22-12-ZQ631 | X22-12-ZQ632 |
| [GlcAβ(1-3)GlcNAcβ(1-4)]13 | X22-12-ZQ633 | X22-12-ZQ634 | X22-12-ZQ635 | X22-12-ZQ636 |
| GlcNAcβ(1-4)(6-O-Sulfate)GlcNA | X22-12-ZQ637 | X22-12-ZQ638 | X22-12-ZQ639 | X22-12-ZQ640 |
| Galα(1-3)Galβ(1-4)GlcNAcβ(1-3)Gal | X22-12-ZQ641 | X22-12-ZQ642 | X22-12-ZQ643 | X22-12-ZQ644 |
| 3-O-Sulfate-Galβ(1-4)GlcNAcβ(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ645 | X22-12-ZQ646 | X22-12-ZQ647 | X22-12-ZQ648 |
| GlcNAcα(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ653 | X22-12-ZQ654 | X22-12-ZQ655 | X22-12-ZQ656 |
| Galβ(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ661 | X22-12-ZQ662 | X22-12-ZQ663 | X22-12-ZQ664 |
| Galβ(1-4)GlcNAcβ(1-3)[GlcNAcβ(1-6)]Galβ(1-4)GlcNAc | X22-12-ZQ665 | X22-12-ZQ666 | X22-12-ZQ667 | X22-12-ZQ668 |
| Galβ(1-4)GlcNAcβ(1-3)[Galβ(1-4)GlcNAcβ(1-6)]Galβ(1-4)GlcNAc | X22-12-ZQ669 | X22-12-ZQ670 | X22-12-ZQ671 | X22-12-ZQ672 |
| Galβ(1-4)GlcNAcβ(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ673 | X22-12-ZQ674 | X22-12-ZQ675 | X22-12-ZQ676 |
| Galβ(1-4)GlcNAcβ(1-6)Galβ(1-4)GlcNAc | X22-12-ZQ681 | X22-12-ZQ682 | X22-12-ZQ683 | X22-12-ZQ684 |
| Neu5Gcβ(2-6)Galβ(1-4)GlcNAc | X22-12-ZQ685 | X22-12-ZQ686 | X22-12-ZQ687 | X22-12-ZQ688 |
| Galβ(1-4)[Fucβ(1-3)]GlcNAc | X22-12-ZQ689 | X22-12-ZQ690 | X22-12-ZQ691 | X22-12-ZQ692 |
| 3,6-O-Sulfate2-Galβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ693 | X22-12-ZQ694 | X22-12-ZQ695 | X22-12-ZQ696 |
| 3-O-Sulfate-Galβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ697 | X22-12-ZQ698 | X22-12-ZQ699 | X22-12-ZQ700 |
| 3,4-O-Sulfate2-Galβ(1-4)GlcNAc | X22-12-ZQ701 | X22-12-ZQ702 | X22-12-ZQ703 | X22-12-ZQ704 |
| 6-O-Sulfate-Galβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ705 | X22-12-ZQ706 | X22-12-ZQ707 | X22-12-ZQ708 |
| Manα(1-3)[Manα(1-6)]Manα(1-6)[Manα(1-3)]Man | X22-12-ZQ709 | X22-12-ZQ710 | X22-12-ZQ711 | X22-12-ZQ712 |
| 6-H2PO3-Glc | X22-12-ZQ713 | X22-12-ZQ714 | X22-12-ZQ715 | X22-12-ZQ716 |
| 3,6-O-Sulfate2-Galβ(1-4)GlcNAc | X22-12-ZQ717 | X22-12-ZQ718 | X22-12-ZQ719 | X22-12-ZQ720 |
| GlcNAcβ(1-4)Galβ(1-4)GlcNAc | X22-12-ZQ721 | X22-12-ZQ722 | X22-12-ZQ723 | X22-12-ZQ724 |
| 6-O-Sulfate-Galβ(1-4)(6-O-Sulfate)Glc | X22-12-ZQ725 | X22-12-ZQ726 | X22-12-ZQ727 | X22-12-ZQ728 |
| Glcβ(1-6)Glc | X22-12-ZQ729 | X22-12-ZQ730 | X22-12-ZQ731 | X22-12-ZQ732 |
| Neu5Acβ(2-6)Galβ(1-4)GlcNAc | X22-12-ZQ733 | X22-12-ZQ734 | X22-12-ZQ735 | X22-12-ZQ736 |
| Neu5Acα(2-6)Galβ(1-4)(6-O-Sulfate)GlcNAc | X22-12-ZQ737 | X22-12-ZQ738 | X22-12-ZQ739 | X22-12-ZQ740 |
| 4-O-Sulfate-Galβ(1-4)GlcNAc | X22-12-ZQ741 | X22-12-ZQ742 | X22-12-ZQ743 | X22-12-ZQ744 |
| 4,6-O-Sulfate2-Galβ(1-4)GlcNAc | X22-12-ZQ745 | X22-12-ZQ746 | X22-12-ZQ747 | X22-12-ZQ748 |
| 4-O-Sulfate-GlcNAc | X22-12-ZQ749 | X22-12-ZQ750 | X22-12-ZQ751 | X22-12-ZQ752 |
| GalNAcα(1-4)GalNAc | X22-12-ZQ753 | X22-12-ZQ754 | X22-12-ZQ755 | X22-12-ZQ756 |
| Neu5Acα(2-6)Galβ(1-4)GlcNAcβ(1-3)Galβ(1-4)GlcNAc | X22-12-ZQ757 | X22-12-ZQ758 | X22-12-ZQ759 | X22-12-ZQ760 |
| Glcα(1-4)Glcα(1-4)Glcα(1-4)Glc | X22-12-ZQ761 | X22-12-ZQ762 | X22-12-ZQ763 | X22-12-ZQ764 |
| Glcα(1-4)Glcα(1-4)Glc | X22-12-ZQ765 | X22-12-ZQ766 | X22-12-ZQ767 | X22-12-ZQ768 |
| 6-O-Sulfate-GalNAcβ(1-4)(3-O-Ac)GlcNAc | X22-12-ZQ769 | X22-12-ZQ770 | X22-12-ZQ771 | X22-12-ZQ772 |
| 4,6-O-Sulfate2-GalNAcβ(1-4)GlcNAc | X22-12-ZQ773 | X22-12-ZQ774 | X22-12-ZQ775 | X22-12-ZQ776 |
| 4-O-Sulfate-GalNAcβ(1-4)GlcNAc | X22-12-ZQ777 | X22-12-ZQ778 | X22-12-ZQ779 | X22-12-ZQ780 |
| 6-O-Sulfate-GalNAcβ(1-4)GlcNAc | X22-12-ZQ781 | X22-12-ZQ782 | X22-12-ZQ783 | X22-12-ZQ784 |
| Glcβ(1-4)Glc | X22-12-ZQ785 | X22-12-ZQ786 | X22-12-ZQ787 | X22-12-ZQ788 |
| 3-O-Sulfate-GlcNAc | X22-12-ZQ789 | X22-12-ZQ790 | X22-12-ZQ791 | X22-12-ZQ792 |
