Cat. No.: X25-04-YM1392
Synonym: Folic acid-PEG-hyaluronate
| Sub Cat. No. | Molecular Weight | Glycan Name | Functional Group | Inquiry |
|---|---|---|---|---|
| X25-04-YM1392-1 | PEG 350 Da | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-2 | PEG 550 Da | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-3 | PEG 750 Da | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-4 | PEG 1 kDa | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-5 | PEG 2 kDa | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-6 | PEG 3 kDa | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-7 | PEG 4 kDa | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-8 | PEG 5 kDa | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-9 | PEG 10 kDa | Hyaluronate | Folic acid | Inquiry |
| X25-04-YM1392-10 | PEG 20 kDa | Hyaluronate | Folic acid | Inquiry |

Thank you for choosing our products for your research. By sharing your publications or experimental feedback, you provide invaluable insights that help fellow scientists accelerate their discoveries. Your contribution also drives our commitment to continuous product optimization.
As a token of our appreciation, verified submissions will receive an exclusive discount code for your next order.
*Submitted research data and images may be featured on our product pages. We strictly protect your personal privacy; no sensitive contact information will ever be disclosed.