Cat. No.: X25-05-YM752
Synonym: Lentinan-PEG-COOH; COOH-PEG-Lentinan
| Sub Cat. No. | Molecular Weight | Glycan Name | Functional Group | Inquiry |
|---|---|---|---|---|
| X25-05-YM752-1 | PEG 350 Da | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-2 | PEG 550 Da | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-3 | PEG 750 Da | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-4 | PEG 1 kDa | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-5 | PEG 2 kDa | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-6 | PEG 3 kDa | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-7 | PEG 4 kDa | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-8 | PEG 5 kDa | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-9 | PEG 10 kDa | Lentinan | Carboxylic acid | Inquiry |
| X25-05-YM752-10 | PEG 20 kDa | Lentinan | Carboxylic acid | Inquiry |

Thank you for choosing our products for your research. By sharing your publications or experimental feedback, you provide invaluable insights that help fellow scientists accelerate their discoveries. Your contribution also drives our commitment to continuous product optimization.
As a token of our appreciation, verified submissions will receive an exclusive discount code for your next order.
*Submitted research data and images may be featured on our product pages. We strictly protect your personal privacy; no sensitive contact information will ever be disclosed.